Assets
The Assets page is your managed asset inventory — devices that have been promoted from discoveries or manually created.
Asset List
Search & Filters
| Filter | Options |
|---|---|
| Search | Free text — matches IP address, hostname, or MAC address |
| Status | All, Online, Offline, Unknown |
| Type | All, Server, Workstation, Network Device, IoT, Unknown |
Sorting
Click any column header to sort. Default sort: Last Seen (newest first).
Pagination
25 assets per page.
Asset Fields
| Field | Description |
|---|---|
| IP Address | Network IP address (required) |
| MAC Address | Hardware/ethernet address |
| Hostname | Device hostname |
| OS Fingerprint | Detected operating system (e.g. “Linux/Unix”, “Windows”, “Ubuntu 22.04”) |
| Asset Type | Classification — Server, Workstation, Network Device, IoT, Cloud Resource, Unknown |
| Status | Current state — Online, Offline, or Unknown |
| First Seen | When the device was first discovered |
| Last Seen | When the device was last detected by a scan |
| Tags | Comma-separated labels (e.g. “production, floor-2”) |
Asset Detail Page
Click on an asset to open its detail view. The detail page has four tabs:
Overview Tab
- Network Info — IP, MAC, hostname, asset type, vendor
- Discovery Info — First seen, last seen, OS fingerprint, open port count
- Tags — Assigned tags
Ports Tab
Table of discovered open ports:
| Column | Description |
|---|---|
| Port | Port number (e.g. 22, 80, 443) |
| Protocol | tcp or udp |
| State | open, closed, or filtered |
| Service | Service name (e.g. ssh, http, https) |
| Version | Service version string (if detected) |
| Banner | Service banner text (if captured) |
History Tab
Timeline of discovery events — shows when the asset was first seen, last seen, and any status changes.
Metadata Tab
Raw JSON viewer showing all metadata collected by scanners (SNMP data, OS details, etc.).
Export
Two export formats available from the asset list page:
| Format | Contents |
|---|---|
| CSV | Columns: id, ip_address, mac_address, hostname, os_fingerprint, asset_type, status, first_seen, last_seen, tags |
| JSON | Full asset response objects as a JSON array |
Delete
Assets can be deleted individually from the asset list (with confirmation) or from the asset detail page.